| Sr. No. | Loan Type | Rates |
| 1 | Education Loan | 10.50% |
| 2 | Hypothecation / POD Loan | |
| 1 Lacs - 25 Lacs | 11.75% | |
| Upto 25 Lacs | 11.50% | |
| Upto 50 Lacs | 11.25% | |
| Above 1 Crore | 9.90% | |
| 3 | Gold Ornaments Loan | 11.50% |
| 4 | Govt. Securities (NSC/KVP) | 11.50% |
| 5 | Two Wheeler Loan (NEW) | 12.00% |
| Two Wheeler Loan (OLD) | 13.00% | |
| 6 | Car Wheeler Loan (NEW) | 8.99% |
| Car Wheeler Loan (OLD) | 12.00% | |
| 7 | HP1, HP2 & HP3 (Three Wheeler / Other Four Wheeler/Machinery/Household) Loan | |
| Under 1 Lacs | 13.50% | |
| About 1 Lacs | 14.00% | |
| 8 | Building (Resident) Loan | |
| New Construction / New Purchase | 9.50% | |
| Building Purchase / Renovation | 10.50% | |
| 9 | Building (Commercial) Loan | 13.50% |
| 10 | Mortgage Loan | 13.50% |
| 11 | Doctor Loan Upto 50 Lacs | 9.75% |
| Doctor Loan Above 50 Lacs | 9.50% | |
| 12 | F.D. Against Overdraft | INTREST RATE OF F.D. + 1.00% |
| 13 | Jatjamingiri Loan | 12.00% |
| 14 | Special Jatjamingiri Loan upto 1 Lacs | 12.50% |
| 14 | Unsecured Loan (Surety loan) | 12.00% |
| 15 | Government Employee | 11.00% |
| 16 | Cashcredit Loan | 13.00% |
| 17 | Solar Rooftop/Electric Vehicle | 10.00% |
| 18 | Swanirbhar Loan | 9.90% |
For More Information Please Visit Branch
